Benefits of Forestry
| Value (2013) | |
|---|---|
| Percentage land area under forest | 10.6% |
| Area under forest | 737,902 hectares |
| Area of forest which is state owned | 54% |
| Area of forest which is in private ownership | 46% |
| Output of the forestry and forest products sector (2012) | €2.3 billion |
| Forestry as a % of GDP | 1.4% |
| Employment | 12,000 |
| Government forestry budget | €105 million |
| Number of forest tree seedings produced | 45 million |
| Demand for afforestation | 19.967 hectares |
| Demand for new forest roads | 237,744 metres |
| Area of forest damaged by forest fire | 350 hectares |
| Harvest of commercial roundwood | 2.84 million cubic metres |
| Forest product exports | €339 million |
| Sawn softwood exports | €81 million |
| Wood based panel exports | €199 million |
| Carbon sequestered by Irish forests | 2.2 million tonnes |
| Recreational visits to Irish forests | 18 million |
Contribution of the Irish Forest Sector to the Irish Economy (2013)
Western Forestry Co-op Offices.
Please scroll down to the end of the page for our list of Western Co-op Forestry Foresters


